
- range
- how long it takes to charge
- how many public charging stations exist in local communities
- and the EV car price
- range increased with the new average at 200 miles per full charge
- charging time went down significantly and now only averages a quick 20 minutes
- public charging stations have mushroomed, not only businesses providing them in corporate parking lots to employees, but stores offering charging stations to consumers as a competitive advantage
- EV car prices have dropped substantially

- Tesla Model S |373 miles | $79,990
- Tesla Model 3 | Long Range 330 miles | $44,500
- Tesla Model X | 328 miles | $81,000
- Chevrolet Bolt EV | 259 miles | $36,620
- Hyundai Kona Electric | 258 miles | $36,990
- Kia Niro EV (SUV) | 239 miles | $38,500
- Jaguar I-Pace | 234 miles | $69,850
- Nissan Leaf Plus | 226 miles | $36,550
- Audi e-tron | 204 miles | $75,000
- Porsche Taycan | 201 miles | $150,900
- BMW i3 | 153 miles | $44,450
- Nissan Leaf | 150 miles | $29,990
- Mini Cooper SE | 110 miles | $20,000
- Honda Clarity Electric | 89 miles | lease only

© Copyright 2018 – 2020. ALL Rights Reserved.

